<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Planning and Technology Today</title>
	<atom:link href="http://planningtechtoday.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://planningtechtoday.org</link>
	<description>Newsletter of the American Planning Association Technology Division</description>
	<lastBuildDate>Thu, 12 Apr 2012 10:49:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Lincoln Policy Focus Report Explores Opening Access to Scenario Tools and Approaches by open access</title>
		<link>http://planningtechtoday.org/2012/166/comment-page-1#comment-23928</link>
		<dc:creator>open access</dc:creator>
		<pubDate>Thu, 12 Apr 2012 10:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://planningtechtoday.org/?p=166#comment-23928</guid>
		<description><![CDATA[Open Access is the practice of providing unrestricted access via the Internet to peer-reviewed scholarly journal articles.

Open Access is also increasingly being provided to theses, scholarly monographs and book chapters.

Open Access comes in two degrees: Gratis Open Access is no-cost online access, while Libre Open Access is Gratis Open Access

plus some additional usage rights.

Open content is similar to Open Access, but usually includes the right to modify the work, where as in scholarly publishing it is

usual to keep an article&#039;s content intact and to associate it with a fixed author or fixed group of authors. Creative Commons

licenses can be used to specify usage rights. The Open Access idea can also be extended to the learning objects and resources

provided in e-learning.

OMICS Group Inc. is one of the Open access publisher which provides journals in the form of Open Access.]]></description>
		<content:encoded><![CDATA[<p>Open Access is the practice of providing unrestricted access via the Internet to peer-reviewed scholarly journal articles.</p>
<p>Open Access is also increasingly being provided to theses, scholarly monographs and book chapters.</p>
<p>Open Access comes in two degrees: Gratis Open Access is no-cost online access, while Libre Open Access is Gratis Open Access</p>
<p>plus some additional usage rights.</p>
<p>Open content is similar to Open Access, but usually includes the right to modify the work, where as in scholarly publishing it is</p>
<p>usual to keep an article&#8217;s content intact and to associate it with a fixed author or fixed group of authors. Creative Commons</p>
<p>licenses can be used to specify usage rights. The Open Access idea can also be extended to the learning objects and resources</p>
<p>provided in e-learning.</p>
<p>OMICS Group Inc. is one of the Open access publisher which provides journals in the form of Open Access.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crowdsourcing Urban Form in Moscow by Julian Petrin</title>
		<link>http://planningtechtoday.org/2011/119/comment-page-1#comment-23224</link>
		<dc:creator>Julian Petrin</dc:creator>
		<pubDate>Mon, 26 Mar 2012 21:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://planningtechtoday.org/?p=119#comment-23224</guid>
		<description><![CDATA[Another crowdsourcing approach is tested in Hamburg: www.nexthamburg.de. It would be very interesting to combine both approaches.]]></description>
		<content:encoded><![CDATA[<p>Another crowdsourcing approach is tested in Hamburg: <a href="http://www.nexthamburg.de" rel="nofollow">http://www.nexthamburg.de</a>. It would be very interesting to combine both approaches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban Planners and Open Data: Making the Connection by APA Conference 2011: Internships and Open Government</title>
		<link>http://planningtechtoday.org/2011/92/comment-page-1#comment-21</link>
		<dc:creator>APA Conference 2011: Internships and Open Government</dc:creator>
		<pubDate>Fri, 08 Apr 2011 11:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://planningtechtoday.org/?p=92#comment-21</guid>
		<description><![CDATA[[...] editors of Planning Technology Today, the APA Technology Division&#8217;s newsletter, for including a brief article I submitted about the connection of open data and planning. It picks up a lot of the major points from my presentation at Open Gov West BC while expanding [...]]]></description>
		<content:encoded><![CDATA[<p>[...] editors of Planning Technology Today, the APA Technology Division&#8217;s newsletter, for including a brief article I submitted about the connection of open data and planning. It picks up a lot of the major points from my presentation at Open Gov West BC while expanding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on H &amp; T Affordability Makes Dollars and Sense by Housing &#38; Transportation Affordability Makes Dollars and Sense &#124; Affordable Housing Report</title>
		<link>http://planningtechtoday.org/2011/87/comment-page-1#comment-20</link>
		<dc:creator>Housing &#38; Transportation Affordability Makes Dollars and Sense &#124; Affordable Housing Report</dc:creator>
		<pubDate>Fri, 08 Apr 2011 04:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://planningtechtoday.org/?p=87#comment-20</guid>
		<description><![CDATA[[...] April 8, 2011 by Arul Sundaram&#124; Leave a comment   Transit oriented development has a new scorecard. The H+T Index (Housing + Transportation) has been developed by the Center for Neighborhood Technology with the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] April 8, 2011 by Arul Sundaram| Leave a comment   Transit oriented development has a new scorecard. The H+T Index (Housing + Transportation) has been developed by the Center for Neighborhood Technology with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on H &amp; T Affordability Makes Dollars and Sense by Stefanie Shull</title>
		<link>http://planningtechtoday.org/2011/87/comment-page-1#comment-19</link>
		<dc:creator>Stefanie Shull</dc:creator>
		<pubDate>Thu, 07 Apr 2011 19:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://planningtechtoday.org/?p=87#comment-19</guid>
		<description><![CDATA[Note that CNT is offering a free webcast on the H+T Index through the APA webcast series.  It&#039;s on June 24, 2011, from 1-2:30 EST.  Sign up at http://www.utah-apa.org/webcasts.]]></description>
		<content:encoded><![CDATA[<p>Note that CNT is offering a free webcast on the H+T Index through the APA webcast series.  It&#8217;s on June 24, 2011, from 1-2:30 EST.  Sign up at <a href="http://www.utah-apa.org/webcasts" rel="nofollow">http://www.utah-apa.org/webcasts</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on H &amp; T Affordability Makes Dollars and Sense by CNT Press Mentions April 2011 : Center for Neighborhood Technology</title>
		<link>http://planningtechtoday.org/2011/87/comment-page-1#comment-18</link>
		<dc:creator>CNT Press Mentions April 2011 : Center for Neighborhood Technology</dc:creator>
		<pubDate>Wed, 06 Apr 2011 20:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://planningtechtoday.org/?p=87#comment-18</guid>
		<description><![CDATA[[...] Big Disasters Proliferate: What of &#8216;Small is Beautiful&#8217;? Citiwire.net April 1, 2011 H &amp; T Affordability Makes Dollars and Sense Planning and Technology Today April 1, 2011   This entry was posted on Wednesday, April 6th, 2011 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Big Disasters Proliferate: What of &#8216;Small is Beautiful&#8217;? Citiwire.net April 1, 2011 H &amp; T Affordability Makes Dollars and Sense Planning and Technology Today April 1, 2011   This entry was posted on Wednesday, April 6th, 2011 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sessions of Interest at the National Conference by Goodspeed Update &#187; Blog Archive &#187; New &#8216;Planning and Technology Today&#8217; Out for APA Conference</title>
		<link>http://planningtechtoday.org/2011/85/comment-page-1#comment-17</link>
		<dc:creator>Goodspeed Update &#187; Blog Archive &#187; New &#8216;Planning and Technology Today&#8217; Out for APA Conference</dc:creator>
		<pubDate>Mon, 04 Apr 2011 14:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://planningtechtoday.org/?p=85#comment-17</guid>
		<description><![CDATA[[...] Technology-related sessions at the APA conference [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Technology-related sessions at the APA conference [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GeoDesign: The Emergence of a Tight-coupling Approach in GIS and Spatial Planning by GeoDesign: A Bibliography &#171; GIS and Science</title>
		<link>http://planningtechtoday.org/2010/40/comment-page-1#comment-15</link>
		<dc:creator>GeoDesign: A Bibliography &#171; GIS and Science</dc:creator>
		<pubDate>Mon, 21 Mar 2011 16:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://planningtechtoday.org/?p=40#comment-15</guid>
		<description><![CDATA[[...] J. C. (2010) GeoDesign: The Emergence of a Tight-coupling Approach in GIS and Spatial Planning.  Planning and Technology Today, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] J. C. (2010) GeoDesign: The Emergence of a Tight-coupling Approach in GIS and Spatial Planning.  Planning and Technology Today, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New National Database Will Facilitate Transit-Oriented Development Projects by CNT Press Mentions January 2011 : Center for Neighborhood Technology</title>
		<link>http://planningtechtoday.org/2011/69/comment-page-1#comment-14</link>
		<dc:creator>CNT Press Mentions January 2011 : Center for Neighborhood Technology</dc:creator>
		<pubDate>Wed, 02 Feb 2011 19:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://planningtechtoday.org/?p=69#comment-14</guid>
		<description><![CDATA[[...] CNT&#8217;s Sustainability Agenda 2011 UIC Office of Sustainability Blog &#8211; January 7, 2011 New National Database will Facilitate Transit-Oriented Development Projects Planning &amp; Technology Today &#8211; January 3, 2011 Parks and Transit: Can the City Stay Green [...]]]></description>
		<content:encoded><![CDATA[<p>[...] CNT&#8217;s Sustainability Agenda 2011 UIC Office of Sustainability Blog &#8211; January 7, 2011 New National Database will Facilitate Transit-Oriented Development Projects Planning &amp; Technology Today &#8211; January 3, 2011 Parks and Transit: Can the City Stay Green [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engaging Communities Online to Find the Best Ideas by Tweets that mention Engaging Communities Online to Find the Best Ideas – Planning and Technology Today -- Topsy.com</title>
		<link>http://planningtechtoday.org/2011/71/comment-page-1#comment-13</link>
		<dc:creator>Tweets that mention Engaging Communities Online to Find the Best Ideas – Planning and Technology Today -- Topsy.com</dc:creator>
		<pubDate>Sun, 09 Jan 2011 17:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://planningtechtoday.org/?p=71#comment-13</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Alex Howard. Alex Howard said: AllOurIdeas.org/PlanNYC RT @participatory Princeton - Engaging Communities Online to Find the Best Ideas http://bit.ly/hqBApb #gov20 #edem [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Alex Howard. Alex Howard said: AllOurIdeas.org/PlanNYC RT @participatory Princeton &#8211; Engaging Communities Online to Find the Best Ideas <a href="http://bit.ly/hqBApb" rel="nofollow">http://bit.ly/hqBApb</a> #gov20 #edem [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
