<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Urban Planners and Open Data: Making the Connection</title>
	<atom:link href="http://planningtechtoday.org/2011/92/feed" rel="self" type="application/rss+xml" />
	<link>http://planningtechtoday.org/2011/92</link>
	<description>Newsletter of the American Planning Association Technology Division</description>
	<lastBuildDate>Thu, 12 Apr 2012 10:49:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: APA Conference 2011: Internships and Open Government</title>
		<link>http://planningtechtoday.org/2011/92/comment-page-1#comment-21</link>
		<dc:creator>APA Conference 2011: Internships and Open Government</dc:creator>
		<pubDate>Fri, 08 Apr 2011 11:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://planningtechtoday.org/?p=92#comment-21</guid>
		<description><![CDATA[[...] editors of Planning Technology Today, the APA Technology Division&#8217;s newsletter, for including a brief article I submitted about the connection of open data and planning. It picks up a lot of the major points from my presentation at Open Gov West BC while expanding [...]]]></description>
		<content:encoded><![CDATA[<p>[...] editors of Planning Technology Today, the APA Technology Division&#8217;s newsletter, for including a brief article I submitted about the connection of open data and planning. It picks up a lot of the major points from my presentation at Open Gov West BC while expanding [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
